ME 0320
with unscrewable plastic stays

Picture: ME 0950
Stay variants
Stay arrangement: Stays mounted on every chain link.
Dimensions and intrinsic chain weight
Type | hi mm | Bi mm | Bk mm | Intrinsic chain weight (kg/m) |
ME 0320 RE | 19 | 25 | 36 | 0.46 |
ME 0320 RE | 19 | 29 | 40 | 0.47 |
ME 0320 RE | 19 | 33 | 44 | 0.48 |
ME 0320 RE | 19 | 37 | 48 | 0.50 |
ME 0320 RE | 19 | 41 | 52 | 0.51 |
ME 0320 RE | 19 | 45 | 56 | 0.52 |
ME 0320 RE | 19 | 49 | 60 | 0.54 |
ME 0320 RE | 19 | 53 | 64 | 0.55 |
ME 0320 RE | 19 | 57 | 68 | 0.56 |
ME 0320 RE | 19 | 61 | 72 | 0.57 |
ME 0320 RE | 19 | 65 | 76 | 0.58 |
ME 0320 RE | 19 | 69 | 80 | 0.59 |
ME 0320 RE | 19 | 73 | 84 | 0.60 |
ME 0320 RE | 19 | 77 | 88 | 0.62 |
ME 0320 RE | 19 | 81 | 92 | 0.63 |
ME 0320 RE | 19 | 85 | 96 | 0.64 |
ME 0320 RE | 19 | 89 | 100 | 0.66 |
ME 0320 RE | 19 | 93 | 104 | 0.67 |
ME 0320 RE | 19 | 97 | 108 | 0.68 |
ME 0320 RE | 19 | 101 | 112 | 0.69 |
ME 0320 RE | 19 | 105 | 116 | 0.71 |
ME 0320 RE | 19 | 109 | 120 | 0.72 |
ME 0320 RE | 19 | 113 | 124 | 0.73 |
ME 0320 RE | 19 | 117 | 128 | 0.74 |
ME 0320 RE | 19 | 121 | 132 | 0.76 |
ME 0320 RE | 19 | 125 | 136 | 0.77 |
ME 0320 RE | 19 | 129 | 140 | 0.78 |
ME 0320 RE | 19 | 133 | 144 | 0.80 |
ME 0320 RE | 19 | 137 | 148 | 0.81 |
ME 0320 RE | 19 | 141 | 152 | 0.82 |
ME 0320 RE | 19 | 145 | 156 | 0.84 |
ME 0320 RE | 19 | 149 | 160 | 0.85 |
Load diagram
for unsupported length Lf depending on the additional load

Connection variants
Connection point
M – Driver
F – Fixed point
Connection type
A – Threaded joint outside (standard)
I – Threaded joint inside
H – Threaded joint, rotated through 90° to the outside
K – Threaded joint, rotated through 90° to the inside
In the standard version, the connectors are mounted with the threaded joint outwards (FA/MA). The connection type can subsequently be altered simplyby varying the connectors.




english
deutsch
english
francais
italiano
korean
